![]() |
Technology Plan -Section 2G |
| Back |
Section II G. Action Plan — Budget Summary
| Phase
I-II-III -Budget Summary |
||||
| Phase I - 2008-2009 | Funding
Source |
|||
| Goals | Total | District | E-Rate | Other |
| At least 90% of District 13 students will meet or exceed state standards in the areas of reading and writing, in a safe environment. | $367,000 | $31,1160 | $32,840 | $23,000 |
| Total Budget for Phase I | $36,7000 | $31,1160 | $32,840 | $23,000 |
| Phase II - 2009-2010 | Funding
Source |
|||
| Goals | Total | District | E-Rate | Other |
| At least 90% of District 13 students will meet or exceed state standards in the areas of reading and writing, in a safe environment. | $367,000 | $31,1160 | $32,840 | $23,000 |
| Total Budget for Phase II | $36,7000 | $31,1160 | $32,840 | $23,000 |
| Phase II - 2009-2010 | Funding
Source |
|||
| Goals | Total | District | E-Rate | Other |
| At least 90% of District 13 students will meet or exceed state standards in the areas of reading and writing, in a safe environment. | $367,000 | $31,1160 | $32,840 | $23,000 |
| Total Budget for Phase III | $36,7000 | $31,1160 | $32,840 | $23,000 |
| Total Budget for Phases I, II and III | $1,101,000 | $933,480 | $98,520 | $69,000 |