District 13 Information Page Logo 2008-09 Pay Periods
Back
  PAY PERIOD SCHEDULED PAY DATE ACTUAL CHECK DATE DIRECT DEPOSIT DUE
2007-08
21 JUNE 16 TO JUNE 27 7-10-08 7-10-08 7-6-08
22 JUNE 30 TO JULY 11 7-25-08 7-25-08 7-23-08
23 JULY 14 TO JULY 25 8-10-08 8-08-08 8-06-08
24 JULY 28 TO AUGUST 8 8-25-08 8-25-08 8-21-08
2008-09
1 AUG 11 TO AUG 22 9-10-08 9-10-08 9-08-08
2 AUG 25 TO SEPT 5 9-25-08 9-25-08 9-23-08
3 SEPT 8 TO SEPT 19 10-10-08 10-10-08 10-8-08
4 SEPT 22 TO OCT 3 10-25-08 10-24-08 10-22-08
5 OCT 6 TO OCT 17 11-10-08 11-10-08 11-6-08
6 OCT 20 TO OCT 31 11-25-08 11-21-08 11-19-08
7 NOV 3 TO NOV 14 12-10-08 12-10-08 12-8-08
8 NOV 17 TO NOV 28 12-25-08 12-19-08 12-17-08
9 DEC 1 TO DEC 12 1-10-09 1-09-09 1-07-09
10 DEC 15 TO JAN 2 (3 WEEKS) 1-25-09 1-23-09 1-21-09
11 JAN 5 TO JAN 16 2-10-09 2-10-09 2-6-09
12 JAN 19 TO JAN 30 2-25-09 2-25-09 2-23-09
13 FEB 2 TO FEB 13 3-10-09 3-10-09 3-06-09
14 FEB 16 TO FEB 27 3-25-09 3-25-09 3-23-09
15 MAR 2 TO MAR 13 4-10-09 4-09-09 4-7-09
16 MAR 16 TO APRIL 3 (3 WEEKS) 4-25-09 4-24-09 4-22-09
17 APRIL 6 TO APRIL 17 5-10-09 5-08-09 5-6-09
18 APRIL 20 TO MAY 1 5-25-09 5-22-09 5-20-09
19 MAY 4 TO MAY 22 (3 WEEKS) 6-10-09 6-??? 6-????
20 MAY 25 TO JUNE 12 (3 WEEKS) 6-25-09 6-25-09 6-23-09

District · DuJardin · Erickson · Westfield · Home