District 13 Information Page Logo 2011-12 Pay Periods
Back
  PAY PERIOD SCHEDULED PAY DATE ACTUAL CHECK DATE DIRECT DEPOSIT DUE
2010-2011
21 JUNE 6 TO JUNE 17 7-10-11 7-08-11 7-6-11
22 JUNE 20 TO JULY 8
(3 weeks)
7-25-11 7-25-11 7-23-11
23 JULY 11 TO JULY 22 8-10-11 8-10-11 8-08-11
24 JULY 25 TO AUGUST 12
(3 weeks)
8-25-11 8-25-11 8-23-11
2011-2012
1 AUG 15 TO AUG 26 9-10-11 9-09-11 9-07-11
2 AUG 29 TO SEPT 09 9-25-11 9-23-11 9-21-11
3 SEPT 12 TO SEPT 23 10-10-11 10-07-11 10-5-11
4 SEPT 26 TO OCT 7 10-25-11 10-25-11 10-21-11
5 OCT 10 TO OCT 21 11-10-11 11-10-11 11-8-11
6 OCT 24 TO NOV 4 11-25-11 11-18-11 11-16-11
7 NOV 7 TO NOV 18 12-10-11 12-09-11 12-7-11
8 NOV 22 TO DEC 3 12-25-11 12-17-11 12-15-11
9 DEC 5 TO DEC 23
(3 weeks)
1-10-12 1-10-12 1-06-12
10 DEC 26 TO JAN 13
(3 weeks)
1-25-12 1-25-12 1-23-12
11 JAN 16 TO JAN 27 2-10-12 2-10-12 2-8-12
12 JAN 30 TO FEB 10 2-25-12 2-24-12 2-22-12
13 FEB 13 TO FEB 24 3-10-12 3-09-12 3-07-12
14 FEB 27 TO MAR 09 3-25-12 3-23-12 3-21-12
15 MAR 12 TO MAR 23 4-10-12 4-10-12 4-8-12
16 MAR 26 TO APRIL 6 4-25-12 4-25-12 4-23-12
17 APRIL 09 TO APRIL 20 5-10-12 5-10-12 5-6-11
18 APRIL 23 TO MAY 4 5-25-12 5-25-12 5-23-12
19 MAY 07 TO MAY 18 6-10-12 6-08-12 6-????
20 MAY 21 TO JUNE 1 6-25-12 6-25-12 6-23-12
21 JUNE 4 TO JUNE 15 7-10-12    
22 JUNE 18 TO JULY 6
(3 weeks)
7-25-12    
23 JULY 10 TO JULY 20 8-10-12    
24 JULY 23 TO AUGUST 11
(3 weeks)
8-25-12    

District · DuJardin · Erickson · Westfield · Home