District 13 Information Page Logo 2009-10 Pay Periods
Back
  PAY PERIOD SCHEDULED PAY DATE ACTUAL CHECK DATE DIRECT DEPOSIT DUE
2008-09
21 JUNE 15 TO JUNE 26 7-10-09 7-10-09 7-8-09
22 JUNE 29 TO JULY 10 7-25-09 7-24-09 7-22-09
23 JULY 13 TO JULY 24 8-10-09 8-10-09 8-06-09
24 JULY 27 TO AUGUST 14
3 WEEKS
8-25-08 8-25-09 8-21-09
2009-10
1 AUG 17 TO AUG 28 9-10-09 9-10-09 9-08-09
2 AUG 31 TO SEPT 11 9-25-09 9-25-09 9-23-09
3 SEPT 14 TO SEPT 25 10-10-09 10-09-09 10-07-09
4 SEPT 28 TO OCT 9 10-25-09 10-23-09 10-21-09
5 OCT 12 TO OCT 23 11-10-09 11-10-09 11-6-09
6 OCT 26 TO NOV 6 11-25-09 11-20-09 11-18-09
7 NOV 9 TO NOV 20 12-10-09 12-10-09 12-8-09
8 NOV 23 TO DEC 4 12-25-09 12-18-09 12-16-09
9 DEC 7 TO DEC 25
3 WEEKS
1-10-10 1-08-10 1-06-10
10 DEC 28 TO JAN 15
(3 WEEKS)
1-25-10 1-22-10 1-20-10
11 JAN 18 TO JAN 29 2-10-10 2-10-10 2-8-10
12 FEB 1 TO FEB 12 2-25-10 2-25-10 2-23-10
13 FEB 15 TO FEB 26 3-10-10 3-10-10 3-08-10
14 MAR 1 TO MAR 12 3-25-10 3-25-10 3-23-10
15 MAR 15 TO MAR 26 4-10-10 4-09-10 4-7-10
16 MAR 29 TO APRIL 9 4-25-10 4-23-10 4-21-10
17 APRIL 12 TO APRIL 23 5-10-10 5-10-10 5-6-10
18 APRIL 26 TO MAY 7 5-25-10 5-22-10 5-20-10
19 MAY 10 TO MAY 21 6-1-10 6-??? 6-????
20 MAY 24 TO JUNE 4 6-25-10 6-25-10 6-23-10
21 JUNE 7 TO JUNE 18 7-10-10    
22 JUNE 21 TO JULY 9
3 WEEKS
7-25-10    
23 JULY 12 TO JULY 23 8-10-10    
24 JULY 27 TO AUGUST 14
3 WEEKS
8-25-10    

District · DuJardin · Erickson · Westfield · Home