![]() |
School Board Minutes Archive |
| Back |
2009-2010
School Board Meetings |
||
| July 27 |
Cancelled |
|
| August 24 | ||
| September Board Tour | Agenda |
|
| September 28 | ||
| October 26 | ||
| November 23 | ||
| December 14 | ||
| January 13 | ||
| January 25 | ||
| February 22 | ||
| March 8 | ||
| March 18 | Agenda |
|
| March 22 | ||
| April 26 | ||
| May 24 | ||
| June 28 | ||
2008-2009
School Board Meetings |
||
| July 28 |
Cancelled |
|
| August 25 | ||
| September 8 Board Tour | ||
| September 22 | ||
| October 20 | ||
| October 27 | ||
| November 24 | ||
| December 15 | ||
| January 26 | ||
| February 23 | ||
| March 23 | ||
| April 27 | ||
| May 4 | ||
| May 18 | ||
| June 22 | ||
2007-2008
School Board Meetings |
||
| July 23 | ||
| August 27 | ||
| September 4 Board Tour | Agenda |
|
| September 24 | ||
| October 22 | ||
| October 29 | ||
| November 26 | ||
| December 17* | ||
| January 28 | ||
| February 25 | ||
| March 10 Board Retreat | ||
| March 17* | ||
| April 28 | ||
| May 19* | ||
| June 23 | ||
| 2006-2007
School Board Meetings |
||
| July 24 | ||
| August 28 | ||
| September 11 (Special Meeting) | ||
| September 25 | ||
| October 23 | ||
| November 27 | ||
| December 18* | ||
| January 22 | ||
| January 31 | ||
| February 26 | ||
| March 19* | ||
| April 2 (Board Retreat) | ||
| April 23 | ||
| May 14 (Special Meeting) | ||
| May 21 | ||
| June 25 | Minutes |
|
| 2005-2006
School Board Meetings |
||
| July 25 | ||
| August 22 | ||
| September 12 (Special Meeting) | ||
| September 26 | ||
| October 24 | ||
| November 28 | ||
| December 19* | ||
| January 23 | ||
| February 27 | ||
| March 13, 2006 (Board Retreat) | ||
| March 20* | ||
| April 24 | ||
| May 22 | ||
| June 26 | ||
| 2004-2005
School Board Meetings |
||
| July 26 | ||
| August 9 (Special Session) |
||
| August 23 | ||
| September 13 | ||
| September 27 | ||
| October 25 | ||
| November 8 | ||
| November 22 | ||
| December 13 | ||
| January 10 | ||
| January 24 | ||
| February 14 | ||
| February 28 | ||
| March 14 | ||
| April 25 | ||
| May 23 | ||
| June 27 | ||
| 2003-2004
School Board Meetings |
||
| July 14 | ||
| July 28 | ||
| August 11 | ||
| August 25 | ||
| September 8 | ||
| September 22 | ||
| October 13 | Columbus Day |
|
| October 27 | ||
| November 10 | ||
| November 24 | ||
| December 8 | ||
| School Board Retreat | ||
| January 12 | ||
| January 26 | ||
| February 9 | ||
| February 23 | ||
| March 8 | ||
| March 22 | ||
| March 29 (Special Session) |
||
| April 12 | ||
| April 26 | ||
| May 10 | ||
| May 24 | ||
| June 14 | ||
| June 28 | Minutes |
|
| 2002-2003
School Board Meetings |
||
| September 9 | ||
| September 23 | ||
| October 14 | Columbus Day |
|
| October 28 | ||
| November 11 | Veterans Day |
|
| November 25 | ||
| December 9 | ||
| December 23 | Christmas Holiday |
|
| January 13 | ||
| January 24 | ||
| January 27 | ||
| January 30 | ||
| February 10 | ||
| February 24 | AASA Conference |
|
| March 10 | ||
| March 24 | ||
| April 3 | ||
| April 14 | ||
| April 28 | ||
| May 12 | ||
| May 26 | Memorial Day |
|
| June 9 | ||
| June 23 | ||
| 2001-2002
School Board Meetings |
||
| May 13 | Agenda |
|
| June 17 | ||
| July 29 | ||
| August 26 | ||